Shop - Blocks
Measurements Tables
A complete list of all the measurements used to create the downloadable blocks can be found in measurement tables below. The measurements given are body measurements, some wearing ease in included in the block. The measurements given are detailed measurements; please check these measurements against your own. I guarantee that the blocks are made to the measurements given; I do not guarantee they will fit your body. Downloadable Measurement Booklets can be found on the Measurements PDF Files page. Go directly to the relevant size:Size 6
The Size 6 Bodice Block, Sleeve Block, Skirt Block & Pants Block were made to the following body measurements. Ease is included in the block.
There are three Bodice Front pieces in each set: B-bust-cup, C-bust-cup and D-bust-cup.
*Note that the cm measurements are not in round numbers as the blocks were created in inches and then converted to cm.
Bodice FRONT | inches | cms* |
---|---|---|
Upper Bust | 28 1/2 | 72.39 |
Bust | ||
Bust B-Cup | 30 1/2 | 77.47 |
Bust C-Cup | 80.01 | 80.01 |
Bust D-Cup | 32 1/2 | 82.55 |
Waist | 23 | 58.42 |
Hip | 32 1/2 | 82.55 |
Full Length Front | ||
Full Length Front B-Cup | 16 1/4 | 41.28 |
Full Length Front C-Cup | 16 1/2 | 41.91 |
Full Length Front D-Cup | 16 3/4 | 42.55 |
Upper Bust Arc (same F&B) | 7 1/8 | 18.10 |
Center Front Length | ||
Center Front Length B-Cup | 13 1/2 | 34.29 |
Center Front Length C-Cup | 13 3/4 | 34.93 |
Center Front Length D-Cup | 14 | 35.56 |
Across Shoulder Front | 6 7/8 | 17.48 |
Shoulder Slope Front | ||
Shoulder Slope B-Cup | 16 3/8 | 41.61 |
Shoulder Slope C-Cup | 16 5/8 | 42.16 |
Shoulder Slope D-Cup | 16 13/16 | 42.75 |
Shoulder Length | 4 9/16 | 11.58 |
Bust Depth | ||
Bust Depth B-Cup | 9 | 22.86 |
Bust Depth C-Cup | 9 1/4 | 23.5 |
Bust Depth D-Cup | 9 1/2 | 24.08 |
Bust Span | ||
Bust Span B-Cup | 3 1/4 | 8.26 |
Bust Span C-Cup | 3 5/8 | 8.59 |
Bust Span D-Cup | 3 1/2 | 8.92 |
Across Chest | 6 | 15.24 |
Front Armhole Depth | 7 7/16 | 18.92 |
Side Length | 7 13/16 | 19.84 |
Waist Arc (F&B the same) | 5 3/4 | 14.61 |
Bodice BACK | inches | cms |
---|---|---|
Full Length Back | 16 1/8 | 41.28 |
Upper Bust Arc (F&B the same) | 8 5/8 | 21.92 |
Center Back Length | 15 5/8 | 39.70 |
Across Shoulder Back | 6 7/8 | 17.48 |
Shoulder Slope Back | 16 | 40.64 |
Back Neck | 2 5/8 | 6.68 |
Across Back | 6 1/2 | 16.50 |
Shoulder Length | 4 9/16 | 11.58 |
Side Length | 7 13/16 | 19.84 |
Waist Arc (F&B the same) | 5 3/4 | 14.61 |
Sleeve A | inches | cms |
---|---|---|
Bicep | 9 1/2 | 24.13 |
Cap Height | 5 3/8 | 13.66 |
Full Length | 21 1/4 | 53.98 |
Cap to Elbow | 13 1/8 | 33.35 |
Across Elbow | 8 7/8 | 22.56 |
Sleeve B | inches | cms |
---|---|---|
Bicep | 10 1/4 | 26.03 |
Cap Height | 4 15/16 | 12.50 |
All other mm the same as Sleeve A |
Skirt | inches | cms |
---|---|---|
Skirt Length | 22 1/2 | 57.15 |
Waist Arc (Same F&B) | 5 3/4 | 14.61 |
Hip Arc (Same F&B) | 8 5/8 | 20.65 |
Pants | inches | cms |
---|---|---|
Waist to Ankle | 39 | 99.06 |
Hip Depth | 8 3/16 | 20.80 |
Crotch Depth | 10 | 25.40 |
Front Hip Arc | 7 7/8 | 20.00 |
Back Hip Arc | 8 3/8 | 21.27 |
Front Extension | 2 1/4 | 5.68 |
Back Extension | 4 1/8 | 10.55 |
Front & Back Waist Arc | 5 3/4 | 14.61 |
Size 8
The Size 8 Bodice Block, Sleeve Block, Skirt Block & Pants Block were made to the following body measurements. Ease is included in the block.
There are three Bodice Front pieces in each set: B-bust-cup, C-bust-cup and D-bust-cup.
*Note that the cm measurements are not in round numbers as the blocks were created in inches and then converted to cm.
Bodice FRONT | inches (rounded) | cms* |
---|---|---|
Upper Bust | 29 1/2 | 74.93 |
Bust | ||
Bust B-Cup | 31 1/2 | 80.01 |
Bust C-Cup | 32 1/2 | 82.55 |
Bust D-Cup | 33 1/2 | 85.09 |
Waist | 24 | 60.96 |
Hip | 33 1/2 | 85.09 |
Full Length Front | ||
Full Length Front B-Cup | 16 9/16 | 42.09 |
Full Length Front C-Cup | 16 13/16 | 42.72 |
Full Length Front D-Cup | 17 1/16 | 43.36 |
Upper Bust Arc (same F&B) | 7 3/8 | 18.75 |
Center Front Length | ||
Center Front Length B-Cup | 13 3/4 | 34.98 |
Center Front Length C-Cup | 14 | 35.61 |
Center Front Length D-Cup | 14 1/4 | 36.25 |
Across Shoulder Front | 7 1/16 | 17.93 |
Shoulder Slope Front | ||
Shoulder Slope B-Cup | 16 11/16 | 42.39 |
Shoulder Slope C-Cup | 16 7/8 | 42.93 |
Shoulder Slope D-Cup | 17 1/8 | 43.51 |
Shoulder Length | 4 11/16 | 11.91 |
Bust Depth | ||
Bust Depth B-Cup | 9 1/4 | 23.50 |
Bust Depth C-Cup | 9 1/2 | 24.08 |
Bust Depth D-Cup | 9 3/4 | 24.71 |
Bust Span | ||
Bust Span B-Cup | 3 3/8 | 8.59 |
Bust Span C-Cup | 3 1/2 | 8.89 |
Bust Span D-Cup | 3 5/8 | 9.22 |
Across Chest | 6 3/16 | 15.72 |
Front Armhole Depth | 7 9/16 | 19.25 |
Side Length | 7 7/8 | 20.02 |
Waist Arc (F&B the same) | 6 | 15.24 |
Bodice BACK | inches (rounded) | cms |
---|---|---|
Full Length Back | 16 7/16 | 41.76 |
Upper Bust Arc (F&B the same) | 7 3/8 | 22.56 |
Center Back Length | 15 7/8 | 40.34 |
Across Shoulder Back | 7 1/16 | 17.93 |
Shoulder Slope Back | 16 5/16 | 41.43 |
Back Neck | 2 3/4 | 6.99 |
Across Back | 6 11/16 | 16.96 |
Shoulder Length | 4 11/16 | 11.91 |
Side Length | 7 7/8 | 20.02 |
Waist Arc (F&B the same) | 6 | 15.24 |
Sleeve A | inches (rounded) | cms |
---|---|---|
Bicep | 9 3/4 | 24.76 |
Cap Height | 5 1/2 | 13.99 |
Full Length | 21 1/2 | 54.61 |
Cap to Elbow | 13 3/8 | 33.99 |
Across Elbow | 9 1/4 | 23.50 |
Sleeve B | inches (rounded) | cms |
---|---|---|
Bicep | 10 5/8 | 27 |
Cap Height | 5 | 12.7 |
All other mm same as Sleeve A |
Skirt | inches (rounded) | cms |
---|---|---|
Skirt Length | 22 1/2 | 57.15 |
Waist Arc (Same F&B) | 6 | 21.29 |
Hip Arc (Same F&B) | 8 1/8 | 15.24 |
Pants | inches (rounded) | cms |
---|---|---|
Waist to Ankle | 39 | 99.06 |
Hip Depth | 8 1/4 | 20.96 |
Crotch Depth | 10 1/4 | 26.04 |
Front Hip Arc | 8 1/8 | 20.64 |
Back Hip Arc | 8 3/8 | 21.91 |
Front Extension | 2 1/2 | 5.84 |
Back Extension | 4 1/2 | 10.87 |
Front & Back Waist Arc | 6 | 15.24 |
Size 10
The Size 10 Bodice Block, Sleeve Block, Skirt Block & Pants Block were made to the following body measurements. Ease is included in the block.
There are three Bodice Front pieces in each set: B-bust-cup, C-bust-cup and D-bust-cup.
*Note that the cm measurements are not in round numbers as the blocks were created in inches and then converted to cm.
Bodice FRONT | inches | cms* |
---|---|---|
Upper Bust | 30 1/2 | 77.47 |
Bust | ||
Bust B-Cup | 32 1/2 | 82.55 |
Bust C-Cup | 33 1/2 | 85.09 |
Bust D-Cup | 34 1/2 | 87.63 |
Waist | 25 | 63.50 |
Hip | 34 1/2 | 87.63 |
Full Length Front | ||
Full Length Front B-Cup | 16 7/8 | 42.88 |
Full Length Front C-Cup | 17 1/8 | 43.51 |
Full Length Front D-Cup | 17 3/8 | 44.15 |
Upper Bust Arc (same F&B) | 7 5/8 | 19.38 |
Center Front Length | ||
Center Front Length B-Cup | 14 | 35.61 |
Center Front Length C-Cup | 14 1/4 | 36.25 |
Center Front Length D-Cup | 14 1/2 | 36.88 |
Across Shoulder Front | 7 1/4 | 18.42 |
Shoulder Slope Front | ||
Shoulder Slope B-Cup | 17 | 43.18 |
Shoulder Slope C-Cup | 17 1/4 | 43.76 |
Shoulder Slope D-Cup | 17 7/16 | 44.35 |
Shoulder Length | 4 13/16 | 12.24 |
Bust Depth | ||
Bust Depth B-Cup | 9 1/2 | 24.13 |
Bust Depth C-Cup | 9 3/4 | 24.71 |
Bust Depth D-Cup | 10 | 25.35 |
Bust Span | ||
Bust Span B-Cup | 3 1/2 | 8.89 |
Bust Span C-Cup | 3 3/8 | 9.22 |
Bust Span D-Cup | 3 1/2 | 9.55 |
Across Chest | 6 3/8 | 16.21 |
Front Armhole Depth | 7 3/4 | 19.74 |
Side Length | 7 15/16 | 20.17 |
Waist Arc (F&B the same) | 6 1/4 | 15.88 |
Bodice BACK | inches | cms |
---|---|---|
Full Length Back | 16 3/4 | 42.55 |
Upper Bust Arc (F&B the same) | 7 5/8 | 19.38 |
Center Back Length | 16 1/8 | 40.97 |
Across Shoulder Back | 7 1/4 | 18.42 |
Shoulder Slope Back | 16 5/8 | 42.24 |
Back Neck | 2 7/8 | 7.32 |
Across Back | 6 7/8 | 17.45 |
Shoulder Length | 4 13/16 | 12.24 |
Side Length | 7 15/16 | 20.17 |
Waist Arc (F&B the same) | 6 1/4 | 15.88 |
Sleeve A | inches | cms |
---|---|---|
Bicep | 10 | 25.4 |
Cap Height | 5 11/16 | 14.42 |
Full Length | 21 3/4 | 55.25 |
Cap to Elbow | 13 5/8 | 34.62 |
Across Elbow | 9 5/8 | 24.46 |
Sleeve B | inches | cms |
---|---|---|
Bicep | 11 | 27.94 |
Cap Height | 5 1/8 | 13.03 |
All other mm same as Sleeve A. |
Skirt | inches | cms |
---|---|---|
Skirt Length | 22 5/8 | 57.48 |
Waist Arc (Same F&B) | 6 1/4 | 21.92 |
Hip Arc (Same F&B) | 8 5/8 | 15.88 |
Pants | inches | cms |
---|---|---|
Waist to Ankle | 39 | 99.06 |
Hip Depth | 8 5/16 | 21.11 |
Crotch Depth | 10 1/2 | 26.67 |
Front Hip Arc | 8 3/8 | 21.27 |
Back Hip Arc | 8 7/8 | 22.54 |
Front Extension | 2 3/8 | 6 |
Back Extension | 4 3/8 | 11.18 |
Front & Back Waist Arc | 6 1/4 | 15.88 |
Size 12
The Size 12 Bodice Block, Sleeve Block, Skirt Block & Pants Block were made to the following body measurements. Ease is included in the block.
There are three Bodice Front pieces in each set: B-bust-cup, C-bust-cup and D-bust-cup.
*Note that the cm measurements are not in round numbers as the blocks were created in inches and then converted to cm.
Bodice FRONT | inches | cms* |
---|---|---|
Upper Bust | 32 | 81.28 |
Bust | ||
Bust B-Cup | 34 | 86.36 |
Bust C-Cup | 35 | 88.90 |
Bust D-Cup | 36 | 91.44 |
Waist | 26 1/2 | 67.31 |
Hip | 36 | 91.44 |
Full Length Front | ||
Full Length Front B-Cup | 17 3/16 | 43.66 |
Full Length Front C-Cup | 17 7/16 | 44.30 |
Full Length Front D-Cup | 17 11/16 | 44.93 |
Upper Bust Arc (same F&B) | 8 | 20.32 |
Center Front Length | ||
Center Front Length B-Cup | 14 1/4 | 36.25 |
Center Front Length C-Cup | 14 1/2 | 36.88 |
Center Front Length D-Cup | 14 3/4 | 37.52 |
Across Shoulder Front | 7 7/16 | 18.9 |
Shoulder Slope Front | ||
Shoulder Slope B-Cup | 17 5/16 | 43.97 |
Shoulder Slope C-Cup | 17 1/2 | 44.53 |
Shoulder Slope D-Cup | 17 3/4 | 45.11 |
Shoulder Length | 4 15/16 | 12.57 |
Bust Depth | ||
Bust Depth B-Cup | 9 3/4 | 24.77 |
Bust Depth C-Cup | 10 | 25.37 |
Bust Depth D-Cup | 10 1/4 | 25.93 |
Bust Span | ||
Bust Span B-Cup | 3 5/8 | 9.22 |
Bust Span C-Cup | 3 3/4 | 9.55 |
Bust Span D-Cup | 3 7/8 | 9.88 |
Across Chest | 6 9/16 | 16.69 |
Front Armhole Depth | 8 | 20.37 |
Side Length | 8 | 20.32 |
Waist Arc (F&B the same) | 6 5/8 | 16.84 |
Bodice BACK | inches | cms |
---|---|---|
Full Length Back | 17 1/16 | 43.33 |
Upper Bust Arc (F&B the same) | 8 | 20.32 |
Center Back Length | 16 3/8 | 41.76 |
Across Shoulder Back | 7 1/2 | 19.05 |
Shoulder Slope Back | 16 15/16 | 43.03 |
Back Neck | 2 5/8 | 7.62 |
Across Back | 7 1/8 | 17.93 |
Shoulder Length | 4 15/16 | 12.57 |
Side Length | 8 | 20.32 |
Waist Arc (F&B the same) | 6 5/8 | 16.84 |
Sleeve A | inches | cms |
---|---|---|
Bicep | 10 3/8 | 26.36 |
Cap Height | 5 13/16 | 14.75 |
Full Length | 22 | 55.88 |
Cap to Elbow | 13 7/8 | 35.26 |
Across Elbow | 10 | 25.40 |
Sleeve B | inches | cms |
---|---|---|
Bicep | 11 9/16 | 29.41 |
Cap Height | 5 1/4 | 13.34 |
All other mm same as Sleeve A. |
Skirt | inches | cms |
---|---|---|
Skirt Length | 22 5/8 | 57.48 |
Waist Arc (Same F&B) | 6 5/8 | 22.86 |
Hip Arc (Same F&B) | 9 | 16.84 |
Pants | inches | cms |
---|---|---|
Waist to Ankle | 39 | 99.06 |
Hip Depth | 8 3/8 | 21.29 |
Crotch Depth | 10 3/4 | 27.31 |
Front Hip Arc | 8 3/4 | 22.23 |
Back Hip Arc | 9 1/4 | 23.50 |
Front Extension | 2 7/16 | 6.24 |
Back Extension | 4 9/16 | 11.66 |
Front & Back Waist Arc | 6 4/8 | 16.3 |
Size 14
The Size 14 Bodice Block, Sleeve Block, Skirt Block & Pants Block were made to the following body measurements. Ease is included in the block.
There are three Bodice Front pieces in each set: B-bust-cup, C-bust-cup and D-bust-cup.
*Note that the cm measurements are not in round numbers as the blocks were created in inches and then converted to cm.
Bodice FRONT | inches | cms* |
---|---|---|
Upper Bust | 34 | 86.36 |
Bust | ||
Bust B-Cup | 36 | 91.44 |
Bust C-Cup | 37 | 93.98 |
Bust D-Cup | 38 | 96.52 |
Waist | 28 | 71.12 |
Hip | 38 | 96.52 |
Full Length Front | ||
Full Length Front B-Cup | 17 1/2 | 44.45 |
Full Length Front C-Cup | 17 3/4 | 45.09 |
Full Length Front D-Cup | 18 | 45.72 |
Upper Bust Arc (same F&B) | 8 1/2 | 21.59 |
Center Front Length | ||
Center Front Length B-Cup | 14 1/2 | 36.88 |
Center Front Length C-Cup | 14 1/2 | 37.52 |
Center Front Length D-Cup | 15 | 38.15 |
Across Shoulder Front | 7 5/8 | 19.38 |
Shoulder Slope Front | ||
Shoulder Slope B-Cup | 17 5/8 | 44.78 |
Shoulder Slope C-Cup | 17 13/16 | 45.29 |
Shoulder Slope D-Cup | 18 1/16 | 45.9 |
Shoulder Length | 5 1/16 | 12.9 |
Bust Depth | ||
Bust Depth B-Cup | 10 1/4 | 26.04 |
Bust Depth C-Cup | 10 1/2 | 26.67 |
Bust Depth D-Cup | 10 3/4 | 27.31 |
Bust Span | ||
Bust Span B-Cup | 3 3/4 | 9.53 |
Bust Span C-Cup | 3 7/8 | 9.86 |
Bust Span D-Cup | 4 | 10.19 |
Across Chest | 6 3/4 | 17.17 |
Front Armhole Depth | 8 5/16 | 21.16 |
Side Length | 8 1/16 | 20.47 |
Waist Arc (F&B the same) | 7 | 17.78 |
Bodice BACK | inches | cms |
---|---|---|
Full Length Back | 17 3/8 | 44.12 |
Upper Bust Arc (F&B the same) | 8 1/2 | 21.59 |
Center Back Length | 16 5/8 | 42.7 |
Across Shoulder Back | 7 3/4 | 19.69 |
Shoulder Slope Back | 17 1/4 | 43.82 |
Back Neck | 3 1/16 | 7.77 |
Across Back | 7 1/4 | 18.42 |
Shoulder Length | 5 1/16 | 12.90 |
Side Length | 8 1/16 | 20.47 |
Waist Arc (F&B the same) | 7 | 17.78 |
Sleeve A | inches | cms |
---|---|---|
Bicep | 10 7/8 | 27.63 |
Cap Height | 6 3/16 | 15.72 |
Full Length | 22 1/2 | 57.15 |
Cap to Elbow | 14 1/8 | 35.89 |
Across Elbow | 10 3/8 | 26.37 |
Sleeve B | inches | cms |
---|---|---|
Bicep | 11 7/8 | 30.18 |
Cap Height | 5 5/8 | 14.30 |
All other mm same as Sleeve A. |
Skirt | inches | cms |
---|---|---|
Skirt Length | 22 3/4 | 57.79 |
Waist Arc (Same F&B) | 7 | 24.13 |
Hip Arc (Same F&B) | 9 1/2 | 1.7.78 |
Pants | inches | cms |
---|---|---|
Waist to Ankle | 39 | 99.06 |
Hip Depth | 8 7/16 | 21.44 |
Crotch Depth | 11 | 27.94 |
Front Hip Arc | 9 1/4 | 23.5 |
Back Hip Arc | 9 3/4 | 24.77 |
Front Extension | 2 9/16 | 6.55 |
Back Extension | 4 7/8 | 12.29 |
Front & Back Waist Arc | 7 | 17.78 |
Size 16
The Size 16 Bodice Block, Sleeve Block, Skirt Block & Pants Block were made to the following body measurements. Ease is included in the block.
There are three Bodice Front pieces in each set: B-bust-cup, C-bust-cup and D-bust-cup.
*Note that the cm measurements are not in round numbers as the blocks were created in inches and then converted to cm.
Bodice FRONT | inches | cms* |
---|---|---|
Upper Bust | 36 | 91.44 |
Bust | ||
Bust B-Cup | 38 | 96.52 |
Bust C-Cup | 39 | 99.06 |
Bust D-Cup | 40 | 101.60 |
Waist | 30 | 76.20 |
Hip | 40 | 101.60 |
Full Length Front | ||
Full Length Front B-Cup | 17 13/16 | 45.24 |
Full Length Front C-Cup | 18 1/16 | 45.87 |
Full Length Front D-Cup | 18 5/16 | 46.51 |
Upper Bust Arc (same F&B) | 9 | 22.86 |
Center Front Length | ||
Center Front Length B-Cup | 14 3/4 | 37.52 |
Center Front Length C-Cup | 15 | 38.15 |
Center Front Length D-Cup | 15 1/4 | 38.79 |
Across Shoulder Front | 7 13/16 | 19.84 |
Shoulder Slope Front | ||
Shoulder Slope B-Cup | 17 15/16 | 45.57 |
Shoulder Slope C-Cup | 18 1/4 | 46.13 |
Shoulder Slope D-Cup | 18 3/8 | 46.71 |
Shoulder Length | 5 3/16 | 13.23 |
Bust Depth | ||
Bust Depth B-Cup | 10 1/2 | 26.67 |
Bust Depth C-Cup | 10 3/4 | 27.23 |
Bust Depth D-Cup | 10 15/16 | 27.84 |
Bust Span | ||
Bust Span B-Cup | 3 7/8 | 9.86 |
Bust Span C-Cup | 4 | 10.19 |
Bust Span D-Cup | 4 1/8 | 10.52 |
Across Chest | 6 15/16 | 17.65 |
Front Armhole Depth | 8 7/16 | 21.46 |
Side Length | 8 1/8 | 20.65 |
Waist Arc (F&B the same) | 7 1/2 | 19.05 |
Bodice BACK | inches | cms |
---|---|---|
Full Length Back | 17 11/16 | 44.91 |
Upper Bust Arc (F&B the same) | 9 | 22.86 |
Center Back Length | 16 7/8 | 43.33 |
Across Shoulder Back | 7 15/16 | 20.17 |
Shoulder Slope Back | 17 9/16 | 44.60 |
Back Neck | 3 1/8 | 7.95 |
Across Back | 7 1/2 | 19.05 |
Shoulder Length | 5 3/16 | 13.23 |
Side Length | 8 1/16 | 20.65 |
Waist Arc (F&B the same) | 7 1/2 | 19.05 |
Sleeve A | inches | cms |
---|---|---|
Bicep | 11 3/8 | 28.9 |
Cap Height | 6 3/8 | 16.20 |
Full Length | 22 3/4 | 57.79 |
Cap to Elbow | 14 1/2 | 35.83 |
Across Elbow | 10 7/8 | 27.64 |
Sleeve B | inches | cms |
---|---|---|
Bicep | 12 3/16 | 30.96 |
Cap Height | 5 15/16 | 15.14 |
All other mm same as Sleeve A. |
Skirt | inches | cms |
---|---|---|
Skirt Length | 22 3/4 | 57.79 |
Waist Arc (Same F&B) | 7 1/2 | 25.40 |
Hip Arc (Same F&B) | 10 | 19.05 |
Pants | inches | cms |
---|---|---|
Waist to Ankle | 39 | 99.06 |
Hip Depth | 8 1/2 | 21.59 |
Crotch Depth | 11 1/4 | 28.58 |
Front Hip Arc | 9 3/4 | 24.77 |
Back Hip Arc | 10 1/4 | 26.04 |
Front Extension | 2 11/16 | 6.87 |
Back Extension | 5 1/8 | 12.93 |
Front & Back Waist Arc | 7 1/2 | 19.05 |
Size 18
The Size 18 Bodice Block, Sleeve Block, Skirt Block & Pants Block were made to the following body measurements. Ease is included in the block.
There are three Bodice Front pieces in each set: B-bust-cup, C-bust-cup and D-bust-cup.
*Note that the cm measurements are not in round numbers as the blocks were created in inches and then converted to cm.
Bodice FRONT | inches | cms* |
---|---|---|
Upper Bust | 38 | 96.52 |
Bust | ||
Bust B-Cup | 40 | 101.60 |
Bust C-Cup | 41 | 104.14 |
Bust D-Cup | 42 | 106.68 |
Waist | 32 | 81.28 |
Hip | 42 | 106.68 |
Full Length Front | ||
Full Length Front B-Cup | 18 1/2 | 46.02 |
Full Length Front C-Cup | 18 3/8 | 46.66 |
Full Length Front D-Cup | 18 5/8 | 47.29 |
Upper Bust Arc (same F&B) | 9 1/2 | 24.13 |
Center Front Length | ||
Center Front Length B-Cup | 15 | 38.15 |
Center Front Length C-Cup | 15 1/4 | 38.79 |
Center Front Length D-Cup | 15 1/2 | 39.42 |
Across Shoulder Front | 8 | 20.32 |
Shoulder Slope Front | ||
Shoulder Slope B-Cup | 18 1/4 | 46.36 |
Shoulder Slope C-Cup | 18 3/4 | 46.89 |
Shoulder Slope D-Cup | 18 11/16 | 47.47 |
Shoulder Length | 5 5/16 | 13.56 |
Bust Depth | ||
Bust Depth B-Cup | 10 3/4 | 27.31 |
Bust Depth C-Cup | 10 3/16 | 27.84 |
Bust Depth D-Cup | 11 3/16 | 28.5 |
Bust Span | ||
Bust Span B-Cup | 4 | 10.16 |
Bust Span C-Cup | 4 1/8 | 10.49 |
Bust Span D-Cup | 4 1/4 | 10.82 |
Across Chest | 7 1/8 | 18.14 |
Front Armhole Depth | 8 9/16 | 21.79 |
Side Length | 8 3/16 | 20.80 |
Waist Arc (F&B the same) | 8 | 20.32 |
Bodice BACK | inches | cms |
---|---|---|
Full Length Back | 18 | 45.69 |
Upper Bust Arc (F&B the same) | 9 1/2 | 24.13 |
Center Back Length | 17 1/8 | 43.97 |
Across Shoulder Back | 8 1/8 | 20.65 |
Shoulder Slope Back | 17 7/8 | 45.42 |
Back Neck | 3 3/16 | 8.10 |
Across Back | 7 7/16 | 18.87 |
Shoulder Length | 5 5/16 | 13.56 |
Side Length | 8 3/16 | 20.80 |
Waist Arc (F&B the same) | 8 | 20.32 |
Sleeve A | inches | cms |
---|---|---|
Bicep | 11 7/8 | 30.17 |
Cap Height | 6 7/16 | 16.35 |
Full Length | 23 | 58.42 |
Cap to Elbow | 14 7/8 | 37.80 |
Across Elbow | 11 3/8 | 28.91 |
Sleeve B | inches | cms |
---|---|---|
Bicep | 12 11/16 | 32.23 |
Cap Height | 6 | 15.24 |
All other mm same as Sleeve A. |
Skirt | inches | cms |
---|---|---|
Skirt Length | 23 | 58.42 |
Waist Arc (Same F&B) | 8 | 26.67 |
Hip Arc (Same F&B) | 10 1/2 | 20.32 |
Pants | inches | cms |
---|---|---|
Waist to Ankle | 39 | 99.06 |
Hip Depth | 8 9/16 | 21.74 |
Crotch Depth | 11 3/4 | 29.85 |
Front Hip Arc | 10 1/4 | 26.04 |
Back Hip Arc | 10 3/4 | 27.31 |
Front Extension | 2 13/16 | 7.19 |
Back Extension | 53/8 | 13.56 |
Front & Back Waist Arc | 8 | 20.32 |
Size 20
The Size 20 Bodice Block, Sleeve Block, Skirt Block & Pants Block were made to the following body measurements. Ease is included in the block.
There are three Bodice Front pieces in each set: B-bust-cup, C-bust-cup and D-bust-cup.
*Note that the cm measurements are not in round numbers as the blocks were created in inches and then converted to cm.
Bodice FRONT | inches | cms* |
---|---|---|
Upper Bust | 40 | 101.60 |
Bust | ||
Bust B-Cup | 42 | 106.68 |
Bust C-Cup | 43 | 109.22 |
Bust D-Cup | 44 | 111.76 |
Waist | 34 | 86.36 |
Hip | 443 | 111.76 |
Full Length Front | ||
Full Length Front B-Cup | 18 7/16 | 46.81 |
Full Length Front C-Cup | 18 11/16 | 47.45 |
Full Length Front D-Cup | 18 15/16 | 48.08 |
Upper Bust Arc (same F&B) | 10 | 25.40 |
Center Front Length | ||
Center Front Length B-Cup | 15 1/4 | 38.79 |
Center Front Length C-Cup | 15 1/2 | 39.42 |
Center Front Length D-Cup | 15 3/4 | 40.06 |
Across Shoulder Front | 8 3/16 | 20.83 |
Shoulder Slope Front | ||
Shoulder Slope B-Cup | 18 9/16 | 47.12 |
Shoulder Slope C-Cup | 18 1/2 | 47.68 |
Shoulder Slope D-Cup | 19 | 48.26 |
Shoulder Length | 5 1/2 | 13.89 |
Bust Depth | ||
Bust Depth B-Cup | 11 1/4 | 28.58 |
Bust Depth C-Cup | 11 1/2 | 29.16 |
Bust Depth D-Cup | 11 3/4 | 29.77 |
Bust Span | ||
Bust Span B-Cup | 4 1/8 | 10.49 |
Bust Span C-Cup | 4 1/4 | 10.82 |
Bust Span D-Cup | 4 3/8 | 11.15 |
Across Chest | 7 5/16 | 18.62 |
Front Armhole Depth | 8 3/4 | 22.28 |
Side Length | 8 1/4 | 20.96 |
Waist Arc (F&B the same) | 8 1/2 | 21.59 |
Bodice BACK | inches | cms |
---|---|---|
Full Length Back | 18 5/16 | 46.48 |
Upper Bust Arc (F&B the same) | 10 | 25.40 |
Center Back Length | 17 3/8 | 44.63 |
Across Shoulder Back | 8 5/16 | 21.13 |
Shoulder Slope Back | 18 3/16 | 46.15 |
Back Neck | 3 1/4 | 8.26 |
Across Back | 7 5/8 | 19.35 |
Shoulder Length | 5 1/2 | 13.89 |
Side Length | 8 1/4 | 20.96 |
Waist Arc (F&B the same) | 8 1/2 | 21.59 |
Sleeve A | inches | cms |
---|---|---|
Bicep | 12 3/8 | 31.44 |
Cap Height | 7 | 17.78 |
Full Length | 23 1/2 | 59.69 |
Cap to Elbow | 15 1/4 | 38.74 |
Across Elbow | 11 7/8 | 30.18 |
Sleeve B | inches | cms |
---|---|---|
Bicep | 13 3/16 | 33.5 |
Cap Height | 6 5/8 | 16.84 |
All other mm same as Sleeve A. |
Skirt | inches | cms |
---|---|---|
Skirt Length | 23 | 58.42 |
Waist Arc (Same F&B) | 8 1/2 | 21.59 |
Hip Arc (Same F&B) | 11 | 27.94 |
Pants | inches | cms |
---|---|---|
Waist to Ankle | 39 | 99.06 |
Hip Depth | 8 5/8 | 21.94 |
Crotch Depth | 12 1/4 | 31.12 |
Front Hip Arc | 10 3/4 | 27.31 |
Back Hip Arc | 11 1/4 | 28.58 |
Front Extension | 2 15/16 | 7.51 |
Back Extension | 5 9/16 | 14.20 |
Front & Back Waist Arc | 8 1/2 | 21.59 |
Size 22
The Size 22 Bodice Block, Sleeve Block, Skirt Block & Pants Block were made to the following body measurements. Ease is included in the block.
There are three Bodice Front pieces in each set: B-bust-cup, C-bust-cup and D-bust-cup.
*Note that the cm measurements are not in round numbers as the blocks were created in inches and then converted to cm.
Bodice FRONT | inches | cms* |
---|---|---|
Upper Bust | 42 | 106.68 |
Bust | ||
Bust B-Cup | 44 | 111.76 |
Bust C-Cup | 45 | 114.3 |
Bust D-Cup | 46 | 116.84 |
Waist | 36 | 91.44 |
Hip | 46 | 116.84 |
Full Length Front | ||
Full Length Front B-Cup | 18 3/4 | 47.63 |
Full Length Front C-Cup | 19 | 48.26 |
Full Length Front D-Cup | 19 1/4 | 4889 |
Upper Bust Arc (same F&B) | 10.5 | 26.67 |
Center Front Length | ||
Center Front Length B-Cup | 15 1/2 | 39.37 |
Center Front Length C-Cup | 15 3/4 | 40.05 |
Center Front Length D-Cup | 16 | 40.64 |
